MODEL | EBL-12-09 | EBL-12-18 | EBL-12-30 | EBL-12-50 | EBL-12-100 | EBL-12-150 | EBL-12-200 | EBL-12-300 | EBL-24-100 | EBL-24-150 | EBL-24-200 | EBL-24-230 |
Cell | Lithium iron phosphate | |||||||||||
Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | 25.6V |
Nominal capacity | 9Ah | 18Ah | 30Ah | 50Ah | 100Ah | 150Ah | 200Ah | 300Ah | 100Ah | 150Ah | 200Ah | 250Ah |
Energy | 115.2Wh | 230Wh | 384Wh | 640Wh | 1280Wh | 1920Wh | 2560Wh | 3840Wh | 2560Wh | 3840Wh | 5120Wh | 5888Wh |
Cycle life | ≥6000 cycles @80%DOD @25℃ | |||||||||||
Series parallel mode | 4S1P | 4S1P | 4S2P | 4S1P | 4S1P | 4S1P | 4S1P | 4S1P | 8S1P | 8S1P | 8S2P | 8S1P |
Operating temperature | Charging O~+55 |Humidity 15%~75%|Storage 10~+50 | |||||||||||
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |||||||||||
Water dust resistance | IP65 | |||||||||||
Net Weight(kg) | 1.02 | 2 | 3.5 | 5.28 | 10.3 | 14.9 | 19.5 | 26.5 | 19.1 | 25.8 | 37.2 | 40 |
Size(mm) | 151*94*65 | 180*168*74 | 231*145*211 | 231*145*211 | 339*185*218 | 483*170*240 | 502*186*243 | 502*186*243 | 502*186*243 | 502*186*243 | 523*269*218 | 520*269*220 |
Function | Bluetooth,Led Screen (optional) |
Batteries with a capacity below 50Ah cannot be configured with bluetooth and display
● Real-time display of key data such as battery voltage, current, and remaining capacity.
● Provides detailed information such as battery temperature and cycle count.
● Mobile APP
● Wireless connection, convenient and fast.
● Stable data transmission ensures accurate and reliable data.
● Ensure normal battery charging and discharging at low temperatures and improve performance.
● Prevent low-temperature damage and enhance battery stability.
● Adapt to severe cold environments and expand the range of battery use.
We are a leading manufacturer of advanced lithium-ion batteries, focusing on providing comprehensive energy solutions. Our product portfolio includes reliable home energy storage systems, power batteries and large-scale megawatt-scale energy storage solutions. We focus on innovation and quality, and are committed to powering a sustainable future.
Our lithium batteries are sold in 100+ countries globally, offering a full range of solutions from lead-acid replacement to residential and commercial energy storage.
Yuyang New Energy specializes in LifePO4 energy storage batteries. With a 30,000 sqm Dongguan production base, we provide home, commercial, and low-speed vehicle solutions. Exporting over $70M annually, we produce 20,000 units monthly, partnering with BYD and CATL. ISO9001, ISO14001, and CE certified.
If you are interested in our products, you can leave us a message via the form below and we will get back to you soon!