MODEL | EBS-4 |
Single Battery Module Energy(kWh) | 5.12 |
Single Battery Module Capacity(Ah) | 100 |
Single Battery Module Voltage(V) | 51.2 |
Float Voltage(V) | 56 |
Equalization Voltage(V) | 57.6 |
Discharge Cutting Voltage(V) | 44.8 |
MAX.Charge & Discharge Current(A) | 100 |
MAX C Rating | 1C |
Single Battery Module Dimension(mm) | 620x438x190 |
Single Battery Module Net Weight(kg) | 51 |
Scalable | 1~16 in parallel |
Communication Ports | CAN,RS485,RS232 |
Communicated Inverter | Goodwe/Victron/Sofar/Deye/Voltronic /Pylon /Luxpower Afore/Must/Sako/ Sorotec/ Sma/ Solis / Phocos /Kstar / Mpp Solar /Growatt/Megarevo/Srne |
Charging Temp Range(℃) | 0~55 |
Disharging Temp Range(℃) | -10~55 |
Cycle Lifes | ≥6000 cycles @80%DOD @25℃ |
Warranty | 5 years |
Certifications | CE,UN38.3,MSDS |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.