MODEL | EBH-153-100 | EBH-204-100 | EBH-409-100 | EBH-614-100 |
Module Energy | 5.12KWH | |||
Module Nominal Voltage | 51.2V | |||
Module Capacity | 100AH | |||
BAT Module Qty(Optional) | 3×51.2V100Ah | 4×51.2V100Ah | 8×51.2V100Ah | 12×51.2V100Ah |
System Nominal Voltage | 153.6V | 204.8V | 409.6V | 614.4V |
System Operating Voltage | 120~175.2V | 160~234V | 320~467.2V | 480~700V |
System Energy | 15.36KWH | 20.48KWH | 40.96KWH | 61.44KWH |
Charge/Discharge Current(A) | Recommend:50 |Nominal:100|Peak Discharge 150(2mins,25℃) | |||
Working Temperature(℃) | Charge:0~55/Discharge:-20~55 | |||
Communication Port | CAN/RS232/RS485 | |||
Humidity | 5~85%RH | |||
Altitude | ≤2000m | |||
IP Rating of Enclosure | IP54 | |||
Net Weight(without cabinet) | 150kg | 230kg | 500kg | 650kg |
Dimension(mm) | 589*590*900 | 1200* 693*1102 | 2090*693*1102 | 550*600*2240 |
Installation Location | Rack Mounting | |||
Storage Temperature(C) | 0~35 | |||
Recommend DOD of Discharge | 90% | |||
Cycle Life | 25±2°C, 0.5C/0.5C,EOL70%≥6000 | |||
Certification | CE/IEC62619 /UL1973 /UL9540A /UN38.3 |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.