Technical parameter table of DC energy storage container below DC1500V adapted to AC690V AC side
MODEL | 20FT-2064KWH | 40FT-4128KWH | 20FT-3054KWH | 40FT-5345KWH |
DC System | ||||
Cell type | Lithium ion phosphate | |||
Cell specifications | 3.2V280AH | 3.2V314AH | ||
System battery configuration | 384S6P | 384S12P | 380S8P | 380S14P |
Battery capacity | 2064kWh | 4128kWh | 3054kWh | 5345kWh |
Maximum power | 1000KW | 1500KW | 1500KW | 2500KW |
Maximum current | 840A | 1680A | 942A | 2198A |
Battery rated voltage | 1228.8V | 1216V | ||
Battery voltage range | 1075V-1382V | 1064V-1368V | ||
Battery Cluster | ||||
Battery configuration | 384S1P | 380S1P | ||
Battery capacity | 344.064kWh | 381.824kWh | ||
Maximum power | 172KW | 190KW | ||
Maximum current | 140A | 157A | ||
Battery rated voltage | 1228.8V | 1216V | ||
Battery voltage range | 1075V-1382V | 1064V-1368V | ||
Battery Module | ||||
Battery configuration | 16S1P | 20S1P | ||
Battery capacity | 14.336kWh | 20.096kWh | ||
Maximum power | 7KW | 10KW | ||
Maximum current | 140A | 157A | ||
Battery rated voltage | 51.2V | 64V | ||
Battery voltage range | 44.8V-57.6V | 56V-72V | ||
Battery Cell | ||||
Nominal voltage/capacity | 3.2V/280Ah | 3.2V/314Ah | ||
Nominal energy | 896Wh | 1004.8Wh | ||
Max. continuous | 896W | 502W | ||
charge and discharge power | ||||
Rated charge and discharge power | 448W | 502W | ||
Max. charge and discharge current | 280A | 157A | ||
Rated charge and discharge current | 140A | 157A | ||
General Parameters | ||||
Cabinet size(w*d*h )mm | 6058*2436*2591 | 12192*2436*2591 | 6058*2436*2591 | 12192*2436*2591 |
Weight | ≈21.5t | ≈41.6t | ≈28.8t | ≈49.6t |
Maximum cycle efficiency | ≥95% | |||
IP rating | IP55 | |||
Auxiliary power supply | Self-powered/externally powered | |||
Anti-corrosion level | C3-C5 | |||
Working humidity range | 0 % – 100 % (no condensation) | |||
Operating temperature range | -30 ℃ – 50 ℃ (> 45 ℃ derating) | |||
Maximum working altitude | 2000 m | |||
Battery cabinet cooling method | Intelligent air cooling | |||
Fire safety configuration | Smoke detectors, temperature detectors, aerosol fire extinguishers, pressure relief valves | |||
PACK level fire protection, cluster level fire protection, water fire protection, automatic pressure relief | ||||
Communication | Ethernet, 485, CAN | |||
Communication protocol | Modbus TCP/IP |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.