Flexible configurations from 50kWh to 232kWh, suitable for shops, factories, commercial complexes, and more. Supports peak-valley price arbitrage, backup power, and energy optimization to reduce electricity costs and improve reliability. Modular design, intelligent management, safe and efficient, helping businesses cut costs and achieve green energy use.
Daily power backup, reducing electricity costs and improving power reliability.
Meet medium power demand, support peak and valley arbitrage, and ensure stable power supply.
Large-capacity energy storage, optimized energy management, and reduced operating costs.
High-performance energy storage supports high-energy consumption scenarios and enables green electricity consumption.
Reduce electricity bills through peak and valley electricity price differences.
Stabilize the power grid and reduce fluctuations; participate in power grid peak regulation and obtain additional income.
Use energy storage systems to optimize electricity consumption and reduce operating costs; ensure stable power supply and avoid the impact of power outages.
Uninterrupted power supply ensures continuous operation of the server.
Relieve the pressure on the power grid, provide power during peak hours and avoid overloading. Improve charging efficiency and ensure stable fast charging services.
Emergency power supply ensures the normal operation of key facilities during power outages.
Shared energy storage provides power support for multiple households. Improve power supply reliability and reduce the impact of power outages on residents' lives.
Temporary power supply: Providing power to short-term events or work sites.
ltem | Parameter | Remark |
Rating Voltage | 512V | |
Capacity | 20OAh | @0.2C discharge after full charge |
minimum capacity | ≥20OAh | @0.2C discharge after full charge |
communication mode | RS485、CAN | |
Charge Voltage | 584V | |
Charge current | ≤20OA | |
Impedance | ≤180mΩ(Max) | |
Charging Mode | CC/CV | Constant Current/Constant Voltage |
Charging Method | Standard Charging 0.2C | Charging Current:40A |
Fast Charging0.5C | Charging Current :100A | |
Charging Time | About 6 Hours | Standard Charging |
About 3 Hours | Fast Charging | |
Overcharge Voltage | 3.65V /Cel | Single string voltage |
Over Discharge Cut Off Voltag | 2.8V/Cel | Single string voltage |
Rated discharge current | ≤20OA | Maximum discharge current:200A |
Over Current | 220A | |
Short Circuit | Recover after removing the short circuit load | |
Operating Consumption Current | 50mA(Max) | |
Operating Temperature | +10~+45℃ | Charging |
-20~+60°℃ | Discharging | |
Storage Temperature | -20℃-50℃℃ | Storage capacity should be 60±25%R.H full charge capacity |
Cycle Life | 6000 cycle | Percentage ofrecov erable capacity 80% |
Dimensions | 956.5*650*2049mm(cabinet); 750*492(532)*150mm(Single module*10); 490*442(482)*222mm(HV Box) | |
Weight(kg) | >1268kg(Weight of asingle battery modulex10+BMU weight+cabinet weight (including air conditioner)) | |
Shipped product charge | 50%-60%battery volume delivery | |
Package material | Carton+wooden fumigation tray |
Please read on, stay posted, subscribe, and wewelcome you to tell us what you think
YuYang New Energy Co.,Ltd
No compromise on quality, more favorable prices, creating more benefits for you.