Model | EBW-1.28 | EBW-2.56 |
Cell | Lithium iron phosphate | |
Nominal voltage | 12.8V | |
Nominal capacity | 100AH | 200AH |
Energy | 1280WH | 2560WH |
Cycle life | 6000 cycles @80% DOD | |
Series parallel mode | 4S1P | |
Operating temperature | Charging:0~+55℃| Humidity:15%~75%| Storage:10~+50℃ | |
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |
Water dust resistance | IP65 | |
Net Weight | 17KG | 19KG |
Size(mm) | 390*320*135 | 515*350*135 |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.