Technical specification for 2 hour backup(0.5C)
MODEL | 100KW-215KWH | 100KW-232KWH | 125KW-241KWH | 125KW-252KWH | 125KW-261KWH |
DC(Battery) | |||||
Cells Type | LiFePO4 Lithium Iron Phosphate | ||||
Cell specfication | 3.2V280Ah | 3.2V280Ah | 3.2V314Ah | 3.2V304Ah | 3.2V314Ah |
Configuration of Battery | 240S1P | 260S1P | 240S1P | 260S1P | 260S1P |
Single Battery Pack | 153.6V280Ah/43.008kWh | 166.4V280Ah/46.592kWh | 153.6V314Ah/48.230kWh | 166.4V304Ah/50.586kWh | 166.4V314Ah/52.250kWh |
Battery Module | 5 Packs | 5 Packs | 5 Packs | 5 Packs | 5 Packs |
Battery Capacity | 215kWh | 232kWh | 241kWh | 252kWh | 261kWh |
Max. Power | 100KW | 100KW | 100KW | 100KW | 100KW |
Max. Current | 140A | 140A | 157A | 152A | 157A |
Battery Rated Voltage | 768V | 832V | 768V | 832V | 832V |
Battery Voltage Range | 672V-864V | 728V-936V | 672V-864V | 728V-936V | 728V-936V |
AC(On / Off Grid) | |||||
Max. Power(kVA) | 110KVA | 137KVA | |||
Active Power(kW) | 100KW | 125KW | |||
Rated Voltage(V) | 400V | 400V | |||
Rated Current(A) | 144A | 180A | |||
Voltage Range | 320V-460V | 320V-460V | |||
Rated Frequency | 50/60Hz | 50/60Hz | |||
Range of Frequency | 45-55/55-65Hz | 45-55/55-65Hz | |||
THDI | <3% | <3% | |||
Power factor | 1.0(Adjustable from 0.8 leading to 0.8 lagging) | 1.0(Adjustable from 0.8 leading to 0.8 lagging) | |||
AC System | 3 phase 4 wires | 3 phase 4 wires | |||
Overload capability | 110% | 110% | |||
Solar Side(PV) | Optional | ||||
Max. Power | 100KW(50KW*2) | ||||
High Volage side Voltage | 560V-1000V | ||||
High Voltage side Current | 160A | ||||
Low Voltage side Voltage | 500V-900V | ||||
Low Voltage side Voltage | 200A | ||||
Uninterrupted Load(STS)) | Optional | ||||
STS Power | 200KW | ||||
STS Voltage | 400V 50HZ/60HZ | ||||
Overload Power | 110% | ||||
Shift Time | <20mS | ||||
System operation stratege | |||||
Functional | Anti Backflow and Black Start | ||||
Operation Mode Selections | Power peak shaving and valley filling, electricity price peak valley arbitrage, | ||||
photovoltaic priority for electricity cost savings, wind power generation | |||||
priority for electricity cost savings, off grid power supply for remote areas | |||||
Scenerios | Photovaltaic and diesel storage project, Wind power and diesel storage project, Wind and photovoltaic | ||||
diesel storage project, Charging Station + Energy storage project, On-grid electricity selling project | |||||
Specificaiton | |||||
Cabinet Size(W*D*H) | 1585/1366/2055mm | ||||
Weight | ≤2.7 T | ||||
Max. cycle efficiency | ≥ 90 % | ||||
IP rating | IP55 | ||||
Auxiliary Power Supply | Self-powered, Externally powered | ||||
Corrosion resistance rating | C3/C5 | ||||
Operating Humidity Range | 0%-100%(Non-condensing) | ||||
Operating Temperature | -30℃-50℃(>45℃ derating) | ||||
Max. Operation Altitude | 2000 m | ||||
Communication: | Ethernet、485、CAN | ||||
Communication Protocal | ModbusTCP | ||||
Cooling method | Intelligency Liquid Cooling | ||||
Fire safety configuration | Smoke detector, Heat detector, Gas-based fire extinguishing system, Pressure relief valve, Pack-level fire protection, Cluster-level fire protection, Water-based fire protection, Automoatic pressure relief |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.