A Home Energy Storage System (HESS) is a device that integrates batteries, inverters, and control systems. It can store electricity generated from the grid or solar panels and supply power to your home when needed. HESS is designed to improve energy efficiency, reduce electricity costs, and provide backup power during outages, ensuring the stability and reliability of your home’s electricity supply.
Storing solar power, reducing reliance on the grid, and lowering energy costs.
Providing electricity during power outages, ensuring basic household needs are met.
Charging during off-peak hours when electricity prices are low and discharging during peak hours when prices are high to save on electricity bills.
Optimizing energy use based on weather conditions, consumption habits, and other factors through a smart home system.
HESS can provide power for everyday household needs, meeting the electricity demands of lighting, appliances, and other devices.
During power outages, HESS can provide emergency power to the home, ensuring the operation of critical equipment.
HESS can be used in conjunction with solar panels to store excess solar energy, enabling energy self-sufficiency.
HESS can provide power for charging electric vehicles, reducing charging costs.
MODEL | EBA-3 | ||
Inverter Model | 5KW DC48V | ||
Rated Output Power | 5000W | ||
Output Voltage Waveform | Pure Sine Wave | ||
Output Voltage Regulation | 230Vac+5% | ||
Output Frequency | 60Hz or 50HZ | ||
Peak Efficiency | >93% | ||
Overload Protection | 60S@102%~110% load;10s@110%~130% load;3s@130%~150 load;200ms@≥150% load | ||
Surge Capacity | 2 x rated power for 5 seconds | ||
Nominal DC Input Voltage | 48Vdc | ||
Cold start Voltage | 46.0Vdc | ||
Low DC Warning Voltage | 44.0Vdc | ||
Low DC Cut-off Voltage | 42.0Vdc | ||
High DC Recovery Voltage | 58Vdc | ||
High DC Cut-off Voltage | 61Vdc | ||
Charge Mode Specifications | |||
Charging Current @ Nominal Input Voltage | 5KW:1~80A | ||
Absorption Voltage | AGM/FLD/LIB/CUS Battery: 50vdc | ||
Flooded battery: 50vdc | |||
Floatingcharging voltage | AGM/FLD/LIB/CUS Battery: 54.8Vdc | ||
Flooded battery: 54.8Vdc | |||
Bulk charging voltage(C.V voltage) | AGM/FLD/LIB/CUS Battery: 57.6Vdc | ||
Flooded battery: 56.8Vdc | |||
Charging Algorithm | 17-Step(Battery Type , AGM/FLD/LIB/CUS Battery) | ||
Solar Charging Mode | |||
Rated Power | 5000W | ||
MPPT charger | 60A | ||
solar charging current | 80A | ||
Max,PV Array Open Circuit Voltage | 450Vdc max | ||
PV Array MPPT Voltage Range | 120-430Vdc | ||
Min battery voltage for PV charge | 34Vdc | ||
Standby Power Consumption | 2W | ||
Line mode charger | |||
charging current | 60A 80A | ||
Line Voltage Range | 90~280VAC(APP mode);170~280VAC(UPS mode) | ||
Battery Voltage Accuracy | +/-0.3% | ||
Voltage Accuracy | +/-2V | ||
Charging Algorithm | 17-Step(Battery Type ,AGM/FLD/LIB/CUS Battery) | ||
Joint Utility and Solar charging | MPPT | ||
Max Charging Current | 120A | ||
Default Charging Current | 60A | ||
Battery Model | EBA-3 | EBA-3 | EBA-3 |
Total Energy | 5.12kWh | 10.24kWh | 5.12kWh |
Capacity | 100Ah | 200Ah | 300Ah |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Float Voltage | 56V | 56V | 56V |
Equalization Voltage | 57.6V | 57.6V | 57.6V |
Discharge Cutting Voltage | 44.8V | 44.8V | 44.8V |
MAX.Charge & Discharge Current | 100A | 100A | 100A |
MAX C Rating | 1C | 1C | 1C |
Dimension | 740x588x195mm | 1170x588x195mm | 1600x588x195mm |
Net Weight | 65kg | 115kg | 165kg |
Communication Ports | CAN,RS485,RS232 | ||
Charging Temp Range | 0~55 | ||
Disharging Temp Range | -10~55 | ||
Parallel | Support | ||
Cycle Lifes | ≥6000 cycles @80%DOD @25℃ | ||
Warranty | 5 years | ||
Certifications | CE,UN38.3,MSDS | ||
Function | WIFI |
Please read on, stay posted, subscribe, and wewelcome you to tell us what you think
YuYang New Energy Co.,Ltd
No compromise on quality, more favorable prices, creating more benefits for you.