MODEL | EBE-60-30 | EBE-60-50 | EBE-60-80 | EBE-60-160 |
Cell | LiFePO4 Battery | |||
Nominal voltage | 60.8V | 60.8V | 60.8V | 60.8V |
Nominal capacity | 30Ah | 50Ah | 80Ah | 160Ah |
Energy | 1824Wh | 2432Wh | 4864Wh | 9728Wh |
Cycle life | > 3000 cycles 80%DOD @25℃ | |||
Series parallel mode | 19S1P | 19S1P | 19S1P | 19S2P |
Operating temperature | Charging:0~+55℃| Humidity:15%~75%| Storage:10~+50℃ | |||
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |||
Water dust resistance | IP55 | |||
Function | Bluetooth,Led Screen (optional) |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.