MODEL | EBE-72-50 | EBE-72-100 | EBE-72-200 | EBE-72-230 |
Cell | LiFePO4 Battery | |||
Nominal voltage | 73.6V | 73.6V | 73.6V | 73.6V |
Nominal capacity | 50Ah | 100Ah | 200Ah | 230Ah |
Energy | 3680Wh | 7360Wh | 14720Wh | 16928Wh |
Cycle life | > 3000 cycles 80%DOD @25℃ | |||
Series parallel mode | 23S1P | 23S1P | 23S1P | 23S2P |
Operating temperature | Charging:0~+55℃| Humidity:15%~75%| Storage:10~+50℃ | |||
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |||
Water dust resistance | IP55 | |||
Function | Bluetooth,Led Screen (optional) |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.