MODEL | EBH-1 (High Voltage Stacked Lithium Battery) | ||||
Battery System Capacity(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
Battery System Voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
Battery System Capacity (Ah) | 100 | ||||
Single Battery Energy(kWh) | 5.12 | ||||
Single Battery Voltage (V) | 51.2 | ||||
Single Battery Capacity (Ah) | 100 | ||||
Battery Module Quantity (pcs) | 4 | 5 | 6 | 7 | 8 |
Battery System Charge Cut off Voltage (V) | 233.6 | 292 | 350.4 | 408.8 | 467.2 |
Discharge & Charge Current (Amps, Standard) | 20 | ||||
Discharge &Charge Current (Amps, Rated) | 50 | ||||
Discharge &Charge Current (Amps,Max.15min) | 100 | ||||
Battery System Discharge Lower Voltage (V) | 192 | 240 | 288 | 336 | 384 |
Efficiency (% at 0.5C-rate) | 95 | ||||
Depth of Discharge (%) | 95 | ||||
Dimension(Not include base)(mm) | 600*475*942 | 600x475x1300 | 600x475x1318 | 600x475x1506 | 600x475x1694 |
Weight(kg) | 262 | 316 | 370 | 425 | 479 |
Communication | RS485,CAN | ||||
Charging Temp Range(℃) | 0~55 | ||||
Disharging Temp Range(℃) | -10~55 | ||||
Certifications | CE,MSDS,UN38.3 |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
Battery Energy Storage Solutions Provider
Hi there! How's everything going? Do you have any projects coming up where you might need our technical support and solutions? Contact with me, I will help you. 🥰
No compromise on quality, more favorable prices, creating more benefits for you.