A Home Energy Storage System (HESS) is a device that integrates batteries, inverters, and control systems. It can store electricity generated from the grid or solar panels and supply power to your home when needed. HESS is designed to improve energy efficiency, reduce electricity costs, and provide backup power during outages, ensuring the stability and reliability of your home’s electricity supply.
Storing solar power, reducing reliance on the grid, and lowering energy costs.
Providing electricity during power outages, ensuring basic household needs are met.
Charging during off-peak hours when electricity prices are low and discharging during peak hours when prices are high to save on electricity bills.
Optimizing energy use based on weather conditions, consumption habits, and other factors through a smart home system.
HESS can provide power for everyday household needs, meeting the electricity demands of lighting, appliances, and other devices.
During power outages, HESS can provide emergency power to the home, ensuring the operation of critical equipment.
HESS can be used in conjunction with solar panels to store excess solar energy, enabling energy self-sufficiency.
HESS can provide power for charging electric vehicles, reducing charging costs.
MODEL | EBH-1 (High Voltage Stacked Lithium Battery) | ||||
Battery System Capacity(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
Battery System Voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
Battery System Capacity (Ah) | 100 | ||||
Single Battery Energy(kWh) | 5.12 | ||||
Single Battery Voltage (V) | 51.2 | ||||
Single Battery Capacity (Ah) | 100 | ||||
Battery Module Quantity (pcs) | 4 | 5 | 6 | 7 | 8 |
Battery System Charge Cut off Voltage (V) | 233.6 | 292 | 350.4 | 408.8 | 467.2 |
Discharge & Charge Current (Amps, Standard) | 20 | ||||
Discharge &Charge Current (Amps, Rated) | 50 | ||||
Discharge &Charge Current (Amps,Max.15min) | 100 | ||||
Battery System Discharge Lower Voltage (V) | 192 | 240 | 288 | 336 | 384 |
Efficiency (% at 0.5C-rate) | 95 | ||||
Depth of Discharge (%) | 95 | ||||
Dimension(Not include base)(mm) | 600*475*942 | 600x475x1300 | 600x475x1318 | 600x475x1506 | 600x475x1694 |
Weight(kg) | 262 | 316 | 370 | 425 | 479 |
Communication | RS485,CAN | ||||
Charging Temp Range(℃) | 0~55 | ||||
Disharging Temp Range(℃) | -10~55 | ||||
Certifications | CE,MSDS,UN38.3 |
Please read on, stay posted, subscribe, and wewelcome you to tell us what you think
YuYang New Energy Co.,Ltd
No compromise on quality, more favorable prices, creating more benefits for you.