MODEL | EBW-05/51.2 |
Total Energy(kWh) | 5.12 |
Capacity(Ah) | 100 |
Nominal Voltage(V) | 51.2 |
Float Voltage(V) | 56 |
Equalization Voltage(V) | 57.6 |
Discharge Cutting Voltage(V) | 44.8 |
MAX.Charge & Discharge Current(A) | 100 |
MAX C Rating | 1C |
Dimension(mm) | 550x415x170 |
Net Weight(kg) | 46.2 |
Scalable | 1~16 in parallel |
Communication Ports | CAN,RS485,RS232 |
Communicated Inverter | Goodwe/Victron/Sofar/Deye/Voltronic /Pylon /Luxpower Afore/Must/Sako/ |
Sorotec/ Sma/ Solis / Phocos /Kstar / Mpp Solar /Growatt/Megarevo/Srne | |
Charging Temp Range(℃) | 0~55 |
Disharging Temp Range(℃) | -10~55 |
Cycle Lifes | ≥6000 cycles @80%DOD @25℃ |
Warranty | 5 years |
Certifications | CE,UN38.3,MSDS |
Function | WIFI,Breaker,Equalizer,Bluetooth(optional) |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.