Megawatt-scale energy storage systems are an indispensable key component of modern power systems. They are like energy “reservoirs”, playing an important role in the power grid by peak shaving and valley filling, stabilizing the power grid, and improving energy utilization.
Release stored electrical energy during peak electricity consumption to relieve power grid pressure; store excess electrical energy during low electricity consumption periods to improve power grid operation efficiency.
Smooth out the fluctuations of renewable energy sources such as wind power and photovoltaics, provide auxiliary services such as frequency and voltage regulation for the power grid, and enhance power grid stability.
Store the originally wasted electrical energy and release it when needed, reduce energy waste and improve energy utilization efficiency.
Provide emergency power supply when the power grid fails or power is cut off, ensuring the continuous operation of important loads.
Grid frequency regulation and peak shaving
Wind farms or photovoltaic power stations
Large factories, data centers, hospitals,hotels etc.
Remote areas or islands
Technical parameter table of AC and DC energy storage container below DC1000V+AC400V AC PCS
MODEL | 10FT-1075KWH | 20FT-2580KWH | 40FT-6450KWH | 10FT-1205KWH | 20FT-2893KWH | 40FT-6511KWH |
500KW | 500KW | 1000KW | 500KW | 500KW | 1500KW | |
DC System | ||||||
Battery cell type | Lithium iron phosphate | |||||
Battery cell specification | 3.2V280AH | 3.2V314AH | ||||
System battery configuration | 240S5P | 240S12P | 240S30P | 240S5P | 240S12P | 240S27P |
Battery capacity | 1075kWh | 2580kWh | 6450kWh | 1205kWh | 2893kWh | 6511kWh |
Maximum power | 1074KW | 2580KW | 650KW | 602KW | 1446KW | 3255KW |
Maximum current | 1400A | 3360A | 8400A | 700A | 1883A | 4239A |
Battery rated voltage | 768V | 768V | ||||
Battery voltage range | 672V-864V | 672V-864V | ||||
Battery Cluster | ||||||
Battery configuration | 240S1P | 240S1P | ||||
Battery capacity | 215.040kWh | 241.152kWh | ||||
Maximum power | 215KW | 241KW | ||||
Maximum current | 280A | 157A | ||||
Battery rated voltage | 768V | 768V | ||||
Battery voltage range | 672V-864V | 672V-864V | ||||
Battery Module | ||||||
Battery configuration | 48S1P | 48S1P | ||||
Battery capacity | 43.008kWh | 48.304kWh | ||||
Maximum power | 43KW | 48KW | ||||
Maximum current | 280A | 157A | ||||
Battery rated voltage | 153.6V | 153.6V | ||||
Battery voltage range | 133.4V-172.8V | 133.4V-172.8V | ||||
AC (on-grid and off-grid) | ||||||
Maximum power (kVA) | 550KVA | 1100KVA | 1100KVA | 550KVA | 1100KVA | 1650KVA |
Active power (kW) | 500KW | 1000KW | 1000KW | 500KW | 1000KW | 1500KW |
Rated current (A) | 722A | 1444A | 1444A | 722A | 1444A | 2166A |
Rated voltage (V) | AC400V | |||||
Voltage range | AC340V-AC460V | |||||
Rated frequency | 50Hz/60Hz | |||||
THDI | 3% | |||||
Power factor | >0.99 (rated power) | |||||
AC standard | Three-phase four-wire + ground wire (3W+N+PE) | |||||
Overload capacity | 110% | |||||
PV Side (optional) | ||||||
Maximum power | 600KW/660KW/720KW | 600KW/660KW/720KW | 1200KW/1320KW/1440KW | 600KW/660KW/720KW | 600KW/660KW/720KW | 1800KW/1980KW/2160KW |
PV voltage | DC250V-DC850V | |||||
Load Uninterrupted (STS) | (Some are optional, some are standard) | |||||
STS power | 500KW | 1000KW | 1000KW | 500KW | 1000KW | 1500KW |
STS voltage | 400V 50HZ/60HZ | |||||
Overload power | 110% | |||||
Switching time | <20mS | |||||
System Operation Strategy | ||||||
Functionality | Anti-backflow, black start | |||||
Operation mode selection | Power peak shaving and valley filling, peak and valley arbitrage of electricity prices, photovoltaic priority to save | |||||
electricity bills,wind power generation priority to save electricity bills, off-grid power supply in remote areas | ||||||
Operation scenario | Photovoltaic diesel storage project, wind power diesel storage project, wind photovoltaic diesel storage project, | |||||
charging pile + energy storage project, online electricity sales project | ||||||
General Parameters | ||||||
Cabinet dimensions(w*d*h)mm | 2991*2436*2591 | 6058*2436*2591 | 12192*2436*2591 | 2991*2436*2591 | 6058*2436*2591 | 12192*2436*2591 |
Weight | ≈14.8t | ≈29.8t | ≈69.2t | ≈15.6t | ≈34.8t | ≈71.2t |
Maximum cycle efficiency | ≥95% | |||||
IP rating | IP55 | |||||
Auxiliary power supply | Self-powered/externally powered | |||||
Corrosion resistance level | C3-C5 | |||||
Working humidity range | 0 % – 100 % (no condensation) | |||||
Working temperature range | -30 ℃ – 50 ℃ (> 45 ℃ derating) | |||||
Maximum working altitude | 2000 m | |||||
Battery cabinet cooling method | Smart liquid cooling | |||||
Fire safety configuration | Smoke detectors, temperature detectors, aerosol fire extinguishers, | |||||
pressure relief valves ,PACK level fire protection, cluster level fire protection, | ||||||
water fire protection, automatic pressure relief | ||||||
Communication | Ethernet, 485, CAN | |||||
Communication protocol | Modbus TCP/IP |
Please read on, stay posted, subscribe, and wewelcome you to tell us what you think
YuYang New Energy Co.,Ltd
No compromise on quality, more favorable prices, creating more benefits for you.