Technical parameter table of DC energy storage container below DC1500V adapted to AC690V AC side
Note that PCS supports AC side and does not support DC side paralleling. This function needs to be considered when matching.
For specifications that are not in the list, please technical confirmation
MODEL | 10FT-1376KWH | 20FT-3440KWH | 40FT-4128KWH | 10FT-1543KWH | 20FT-3858KWH | 40FT-8488KWH |
DC System | ||||||
Cell type | Lithium iron phosphate | |||||
Cell specifications | 3.2V280AH | 3.2V314H | ||||
System battery configuration | 384S4P | 384S10P | 384S12P | 384S4P | 380S10P | 380S22P |
Battery capacity | 1376kWh | 2064kWh | 4128kWh | 1543KWh | 3858kWh | 8488kWh |
Maximum power | 1376KW | 3440KW | 1500KW | 771KW | 3858KW | 8488KW |
Maximum current | 1120A | 2800A | 1680A | 1256A | 1570A | 3454A |
Battery rated voltage | 1228.8V | 1228.8V | ||||
Battery voltage range | 1075V-1382V | 1075V-1382V | ||||
Battery Cluster | ||||||
Battery configuration | 384S1P | 384S1P | ||||
Battery capacity | 344.064kWh | 385.843kWh | ||||
Maximum power | 344KW | 192KW | ||||
Maximum current | 280A | 157A | ||||
Battery rated voltage | 1228.8V | 1228.8V | ||||
Battery voltage range | 1075V-1382V | 1075V-1382V | ||||
Battery Module | ||||||
Battery configuration | 48S1P | 48S1P | ||||
Battery capacity | 43.008kWh | 48.304kWh | ||||
Maximum power | 43KW | 24KW | ||||
Maximum current | 280A | 157A | ||||
Battery rated voltage | 153.6V | 153.6V | ||||
Battery voltage range | 133.4V-172.8V | 133.4V-172.8V | ||||
Battery Cell | ||||||
Nominal voltage/capacity | 3.2V/280Ah | 3.2V/314Ah | ||||
Nominal energy | 896Wh | 1004.8Wh | ||||
Max. continuous | 896W | 502W | ||||
charge and discharge power | ||||||
Rated charge and discharge power | 448W | 502W | ||||
Max. charge and discharge current | 280A | 157A | ||||
Rated charge and discharge current | 140A | 157A | ||||
General Parameters | ||||||
Cabinet size(w*d*h )mm | 6058*2436*2591 | 6058*2436*2591 | 12192*2436*2591 | 2991*2436*2591 | 6058*2436*2591 | 12192*2436*2591 |
Weight | ≈14.8t | ≈32.4t | ≈69.3t | ≈15.7t | ≈35.3t | ≈75.2t |
Maximum cycle efficiency | ≥95% | |||||
IP rating | IP55 | |||||
Auxiliary power supply | Self-powered/externally powered | |||||
Anti-corrosion level | C3-C5 | |||||
Working humidity range | 0 % – 100 % (no condensation) | |||||
Operating temperature range | -30 ℃ – 50 ℃ (> 45 ℃ derating) | |||||
Maximum working altitude | 2000 m | |||||
Battery cabinet cooling method | Smart liquid cooling | |||||
Fire safety configuration | Smoke detectors, temperature detectors, aerosol fire extinguishers, pressure relief valves | |||||
PACK level fire protection, cluster level fire protection, water fire protection, automatic pressure relief | ||||||
Communication | Ethernet, 485, CAN | |||||
Communication protocol | Modbus TCP/IP |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.