MODEL | EBL-12-09 | EBL-12-18 | EBL-12-30 | EBL-12-50 | EBL-12-100 | EBL-12-150 | EBL-12-200 | EBL-12-300 |
Cell | Lithium iron phosphate | |||||||
Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Nominal capacity | 9Ah | 18Ah | 30Ah | 50Ah | 100Ah | 150Ah | 200Ah | 300Ah |
Energy | 115.2Wh | 230Wh | 384Wh | 640Wh | 1280Wh | 1920Wh | 2560Wh | 3840Wh |
Cycle life | ≥6000 cycles @80%DOD @25℃ | |||||||
Series parallel mode | 4S1P | 4S1P | 4S2P | 4S1P | 4S1P | 4S1P | 4S1P | 4S1P |
Operating temperature | Charging O~+55 |Humidity 15%~75%|Storage 10~+50 | |||||||
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |||||||
Water dust resistance | IP65 | |||||||
Net Weight(kg) | 1.02 | 2 | 3.5 | 5.28 | 10.3 | 14.9 | 19.5 | 26.5 |
Size(mm) | 151*94*65 | 180*168*74 | 231*145*211 | 231*145*211 | 339*185*218 | 483*170*240 | 502*186*243 | 502*186*243 |
Function | Bluetooth,Led Screen (optional) |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.