MODEL | EBL-24-100 | EBL-24-150 | EBL-24-200 | EBL-24-230 |
Cell | Lithium iron phosphate | |||
Nominal voltage | 25.6V | 25.6V | 25.6V | 25.6V |
Nominal capacity | 100Ah | 150Ah | 200Ah | 250Ah |
Energy | 2560Wh | 3840Wh | 5120Wh | 5888Wh |
Cycle life | ≥6000 cycles @80%DOD @25℃ | |||
Series parallel mode | 8S1P | 8S1P | 8S2P | 8S1P |
Operating temperature | Charging O~+55 |Humidity 15%~75%|Storage 10~+50 | |||
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |||
Water dust resistance | IP65 | |||
Net Weight(kg) | 19.1 | 25.8 | 37.2 | 40 |
Size(mm) | 502*186*243 | 502*186*243 | 523*269*218 | 520*269*220 |
Function | Bluetooth,Led Screen (optional) |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.