MODEL | EBS-1-5 | EBS-1-10 | EBS-1-15 |
Total Energy(kWh) | 5.32 | 10.64 | 15.96 |
Number of batteries | 1 | 2 | 3 |
Capacity(Ah) | 104 | 208 | 312 |
Nominal Voltage(V) | 51.2 | 51.2 | 51.2 |
Float Voltage(V) | 56 | 56 | 56 |
Equalization Voltage(V) | 57.6 | 57.6 | 57.6 |
Discharge Cutting Voltage(V) | 44.8 | 44.8 | 44.8 |
MAX.Charge & Discharge Current(A) | 100 | 100 | 100 |
MAX C Rating | 1C | 1C | 1C |
Dimension(mm) | 860x510x200 | 860x980x200 | 817x1450x200 |
Net Weight(kg) | 48.2 | 90.5 | 132.8 |
Scalable | 1~16 in parallel | ||
Communication Ports | CAN,RS485,RS232 | ||
Communicated Inverter | Goodwe/Victron/Sofar/Deye/Voltronic /Pylon /Luxpower Afore/Must/Sako/ | ||
Sorotec/ Sma/ Solis / Phocos /Kstar / Mpp Solar /Growatt/Megarevo/Srne | |||
Charging Temp Range(℃) | 0~55 | ||
Disharging Temp Range(℃) | -10~55 | ||
Cycle Lifes | ≥6000 cycles @80%DOD @25℃ | ||
Warranty | 5 years | ||
Certifications | CE,UN38.3,MSDS | ||
Function | WIFI,Breaker,Equalizer,Bluetooth(optional) |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.