MODEL | EBS-3-5 | EBS-3-10 | EBS-3-15 | EBS-3-20 |
Total Energy(kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
Number of batteries | 1 | 2 | 3 | 4 |
Capacity(Ah) | 100 | 200 | 300 | 400 |
Nominal Voltage(V) | 48 | 48 | 48 | 48 |
Float Voltage(V) | 52.5 | 52.5 | 52.5 | 52.5 |
Equalization Voltage(V) | 54 | 54 | 54 | 54 |
Discharge Cutting Voltage(V) | 42 | 42 | 42 | 42 |
MAX.Charge & Discharge Current(A) | 100 | 100 | 100 | 100 |
MAX C Rating | 1C | 1C | 1C | 1C |
Dimension(mm) | 620x460x195 | 620x460x390 | 620x460x585 | 620x460x780 |
Single Battery Net Weight(kg) | 50 | |||
Scalable | 1~16 in parallel | |||
Communication Ports | CAN,RS485,RS232 | |||
Communicated Inverter | Goodwe/Victron/Sofar/Deye/Voltronic /Pylon /Luxpower Afore/Must/Sako/Sorotec/ Sma/ Solis / Phocos /Kstar / Mpp Solar /Growatt/Megarevo/Srne | |||
Charging Temp Range(℃) | 0~55 | |||
Disharging Temp Range(℃) | -10~55 | |||
Cycle Lifes | ≥6000 cycles @80%DOD @25℃ | |||
Warranty | 5 years | |||
Certifications | UL,CE,MSDS,UN38.3 |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.